Cortland County Falls hospitalization rate per 10,000 - Ages 65-74 years
Falls hospitalization rate per 10,000 - Ages 65-74 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 81.3 | 72.8 | |
| 2002 | 51.2 | 73.6 | 73.0 |
| 2003 | 88.2 | 67.0 | 80.0 |
| 2004 | 61.5 | 75.8 | 79.2 |
| 2005 | 77.7 | 71.6 | 81.8 |
| 2006 | 75.4 | 79.0 | 76.5 |
| 2007 | 83.7 | 75.8 | 81.5 |
| 2008 | 68.6 | 77.3 | 79.1 |
| 2009 | 79.6 | 65.6 | 81.5 |
| 2010 | 49.1 | 75.1 | |


