Franklin County Falls hospitalization rate per 10,000 - Ages 65-74 years
Falls hospitalization rate per 10,000 - Ages 65-74 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 97.5 | 72.8 | |
| 2002 | 47.8 | 73.7 | 73.0 |
| 2003 | 75.5 | 66.4 | 80.0 |
| 2004 | 76.1 | 79.1 | 79.2 |
| 2005 | 85.8 | 73.8 | 81.8 |
| 2006 | 59.8 | 82.6 | 76.5 |
| 2007 | 102.6 | 81.8 | 81.5 |
| 2008 | 83.3 | 81.4 | 79.1 |
| 2009 | 60.5 | 68.9 | 81.5 |
| 2010 | 64.1 | 75.1 | |


