Orleans County Falls hospitalization rate per 10,000 - Ages 65-74 years
Falls hospitalization rate per 10,000 - Ages 65-74 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 36.7 | 72.8 | |
| 2002 | 54.9 | 51.1 | 73.0 |
| 2003 | 61.6 | 54.5 | 80.0 |
| 2004 | 47.0 | 50.4 | 79.2 |
| 2005 | 42.8 | 58.2 | 81.8 |
| 2006 | 84.2 | 74.8 | 76.5 |
| 2007 | 96.5 | 84.5 | 81.5 |
| 2008 | 73.2 | 81.7 | 79.1 |
| 2009 | 76.5 | 73.8 | 81.5 |
| 2010 | 71.7 | 75.1 | |


