Oswego County Falls hospitalization rate per 10,000 - Ages 65-74 years
Falls hospitalization rate per 10,000 - Ages 65-74 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 70.7 | 72.8 | |
| 2002 | 76.6 | 76.3 | 73.0 |
| 2003 | 81.7 | 84.0 | 80.0 |
| 2004 | 93.8 | 87.0 | 79.2 |
| 2005 | 85.5 | 90.0 | 81.8 |
| 2006 | 90.6 | 78.8 | 76.5 |
| 2007 | 60.8 | 76.1 | 81.5 |
| 2008 | 77.1 | 65.5 | 79.1 |
| 2009 | 58.8 | 66.5 | 81.5 |
| 2010 | 64.1 | 75.1 | |


