Cortland County Falls hospitalization rate per 10,000 - Ages 75-84 years
Falls hospitalization rate per 10,000 - Ages 75-84 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 168.7 | 214.1 | |
| 2002 | 202.8 | 202.7 | 221.2 |
| 2003 | 236.6 | 209.7 | 233.6 |
| 2004 | 190.0 | 204.7 | 230.9 |
| 2005 | 188.0 | 194.4 | 231.0 |
| 2006 | 205.9 | 219.4 | 240.4 |
| 2007 | 267.6 | 231.5 | 252.4 |
| 2008 | 221.4 | 239.1 | 252.7 |
| 2009 | 227.7 | 229.2 | 245.8 |
| 2010 | 238.7 | 229.0 | |


