Delaware County Falls hospitalization rate per 10,000 - Ages 75-84 years
Falls hospitalization rate per 10,000 - Ages 75-84 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 222.4 | 214.1 | |
| 2002 | 242.7 | 228.6 | 221.2 |
| 2003 | 220.9 | 217.6 | 233.6 |
| 2004 | 190.1 | 215.7 | 230.9 |
| 2005 | 235.6 | 231.7 | 231.0 |
| 2006 | 271.0 | 236.7 | 240.4 |
| 2007 | 202.9 | 214.4 | 252.4 |
| 2008 | 167.9 | 216.4 | 252.7 |
| 2009 | 281.4 | 215.1 | 245.8 |
| 2010 | 199.3 | 229.0 | |


