Erie County Falls hospitalization rate per 10,000 - Ages 75-84 years
Falls hospitalization rate per 10,000 - Ages 75-84 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 205.6 | 214.1 | |
| 2002 | 193.6 | 200.1 | 221.2 |
| 2003 | 201.2 | 204.8 | 233.6 |
| 2004 | 219.4 | 214.8 | 230.9 |
| 2005 | 223.6 | 228.3 | 231.0 |
| 2006 | 242.7 | 236.8 | 240.4 |
| 2007 | 245.3 | 246.7 | 252.4 |
| 2008 | 252.3 | 245.2 | 252.7 |
| 2009 | 238.0 | 223.5 | 245.8 |
| 2010 | 180.2 | 229.0 | |


