Niagara County Falls hospitalization rate per 10,000 - Ages 75-84 years
Falls hospitalization rate per 10,000 - Ages 75-84 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 186.0 | 214.1 | |
| 2002 | 214.0 | 204.7 | 221.2 |
| 2003 | 214.3 | 220.3 | 233.6 |
| 2004 | 232.5 | 221.6 | 230.9 |
| 2005 | 218.0 | 232.5 | 231.0 |
| 2006 | 247.7 | 232.5 | 240.4 |
| 2007 | 232.5 | 249.5 | 252.4 |
| 2008 | 268.6 | 253.2 | 252.7 |
| 2009 | 259.0 | 240.0 | 245.8 |
| 2010 | 192.8 | 229.0 | |


