Ontario County Falls hospitalization rate per 10,000 - Ages 75-84 years
Falls hospitalization rate per 10,000 - Ages 75-84 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 200.9 | 214.1 | |
| 2002 | 280.0 | 244.4 | 221.2 |
| 2003 | 252.2 | 252.9 | 233.6 |
| 2004 | 227.8 | 231.0 | 230.9 |
| 2005 | 214.1 | 231.2 | 231.0 |
| 2006 | 252.5 | 236.3 | 240.4 |
| 2007 | 243.3 | 258.5 | 252.4 |
| 2008 | 279.7 | 246.3 | 252.7 |
| 2009 | 216.6 | 249.6 | 245.8 |
| 2010 | 253.3 | 229.0 | |


