Schoharie County Falls hospitalization rate per 10,000 - Ages 75-84 years
Falls hospitalization rate per 10,000 - Ages 75-84 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 141.5 | 214.1 | |
| 2002 | 195.7 | 200.0 | 221.2 |
| 2003 | 260.5 | 224.7 | 233.6 |
| 2004 | 217.0 | 267.4 | 230.9 |
| 2005 | 323.7 | 275.0 | 231.0 |
| 2006 | 283.8 | 270.1 | 240.4 |
| 2007 | 200.1 | 235.1 | 252.4 |
| 2008 | 221.0 | 211.3 | 252.7 |
| 2009 | 212.9 | 197.0 | 245.8 |
| 2010 | 159.5 | 229.0 | |


