Suffolk County Falls hospitalization rate per 10,000 - Ages 75-84 years
Falls hospitalization rate per 10,000 - Ages 75-84 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 209.0 | 214.1 | |
| 2002 | 208.1 | 217.6 | 221.2 |
| 2003 | 235.1 | 229.8 | 233.6 |
| 2004 | 245.1 | 241.1 | 230.9 |
| 2005 | 242.9 | 246.6 | 231.0 |
| 2006 | 252.0 | 257.3 | 240.4 |
| 2007 | 277.3 | 266.7 | 252.4 |
| 2008 | 270.6 | 276.0 | 252.7 |
| 2009 | 280.1 | 271.3 | 245.8 |
| 2010 | 263.2 | 229.0 | |


