Chautauqua County Falls hospitalization rate per 10,000 - Ages 75-84 years
Falls hospitalization rate per 10,000 - Ages 75-84 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 206.1 | 214.1 | |
| 2002 | 199.8 | 202.9 | 221.2 |
| 2003 | 203.0 | 199.2 | 233.6 |
| 2004 | 194.9 | 194.8 | 230.9 |
| 2005 | 186.9 | 189.8 | 231.0 |
| 2006 | 187.5 | 204.7 | 240.4 |
| 2007 | 241.6 | 209.9 | 252.4 |
| 2008 | 200.8 | 215.7 | 252.7 |
| 2009 | 204.2 | 198.0 | 245.8 |
| 2010 | 189.3 | 229.0 | |


