Chemung County Falls hospitalization rate per 10,000 - Ages 75-84 years
Falls hospitalization rate per 10,000 - Ages 75-84 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 237.7 | 214.1 | |
| 2002 | 273.2 | 249.7 | 221.2 |
| 2003 | 238.5 | 252.5 | 233.6 |
| 2004 | 246.5 | 241.5 | 230.9 |
| 2005 | 239.6 | 244.0 | 231.0 |
| 2006 | 246.1 | 260.8 | 240.4 |
| 2007 | 299.0 | 273.5 | 252.4 |
| 2008 | 275.8 | 287.4 | 252.7 |
| 2009 | 286.7 | 286.2 | 245.8 |
| 2010 | 296.2 | 229.0 | |


