Chenango County Falls hospitalization rate per 10,000 - Ages 75-84 years
Falls hospitalization rate per 10,000 - Ages 75-84 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 177.2 | 214.1 | |
| 2002 | 194.7 | 192.6 | 221.2 |
| 2003 | 205.8 | 210.9 | 233.6 |
| 2004 | 231.5 | 228.2 | 230.9 |
| 2005 | 246.7 | 226.6 | 231.0 |
| 2006 | 200.1 | 234.3 | 240.4 |
| 2007 | 255.0 | 220.3 | 252.4 |
| 2008 | 204.9 | 212.8 | 252.7 |
| 2009 | 176.0 | 216.1 | 245.8 |
| 2010 | 267.7 | 229.0 | |


