Albany County Falls hospitalization rate per 10,000 - Ages 85 years and older
Falls hospitalization rate per 10,000 - Ages 85 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 571.8 | 555.7 | |
| 2002 | 624.1 | 602.0 | 567.9 |
| 2003 | 609.8 | 620.3 | 602.1 |
| 2004 | 626.8 | 636.9 | 598.2 |
| 2005 | 673.4 | 651.0 | 596.2 |
| 2006 | 652.7 | 645.5 | 612.5 |
| 2007 | 611.3 | 632.0 | 609.6 |
| 2008 | 631.5 | 639.8 | 628.8 |
| 2009 | 677.6 | 646.7 | 622.1 |
| 2010 | 632.4 | 600.9 | |


