Columbia County Falls hospitalization rate per 10,000 - Ages 85 years and older
Falls hospitalization rate per 10,000 - Ages 85 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 257.8 | 555.7 | |
| 2002 | 417.8 | 374.0 | 567.9 |
| 2003 | 445.2 | 449.3 | 602.1 |
| 2004 | 485.7 | 457.2 | 598.2 |
| 2005 | 441.5 | 470.3 | 596.2 |
| 2006 | 482.9 | 490.1 | 612.5 |
| 2007 | 541.4 | 504.7 | 609.6 |
| 2008 | 490.2 | 497.4 | 628.8 |
| 2009 | 460.7 | 525.5 | 622.1 |
| 2010 | 626.2 | 600.9 | |


