Genesee County Falls hospitalization rate per 10,000 - Ages 85 years and older
Falls hospitalization rate per 10,000 - Ages 85 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 596.1 | 555.7 | |
| 2002 | 531.8 | 578.0 | 567.9 |
| 2003 | 607.8 | 537.3 | 602.1 |
| 2004 | 476.6 | 576.6 | 598.2 |
| 2005 | 645.4 | 557.1 | 596.2 |
| 2006 | 547.8 | 566.1 | 612.5 |
| 2007 | 510.6 | 515.7 | 609.6 |
| 2008 | 488.3 | 530.2 | 628.8 |
| 2009 | 591.1 | 532.3 | 622.1 |
| 2010 | 517.8 | 600.9 | |


