Greene County Falls hospitalization rate per 10,000 - Ages 85 years and older
Falls hospitalization rate per 10,000 - Ages 85 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 443.2 | 555.7 | |
| 2002 | 395.7 | 556.5 | 567.9 |
| 2003 | 803.5 | 579.3 | 602.1 |
| 2004 | 522.3 | 608.6 | 598.2 |
| 2005 | 498.5 | 538.1 | 596.2 |
| 2006 | 591.0 | 559.1 | 612.5 |
| 2007 | 583.4 | 578.0 | 609.6 |
| 2008 | 560.1 | 613.0 | 628.8 |
| 2009 | 707.6 | 574.9 | 622.1 |
| 2010 | 466.9 | 600.9 | |


