Allegany County Falls hospitalization rate per 10,000 - Ages 85 years and older
Falls hospitalization rate per 10,000 - Ages 85 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 740.7 | 555.7 | |
| 2002 | 584.2 | 661.9 | 567.9 |
| 2003 | 663.1 | 639.3 | 602.1 |
| 2004 | 675.0 | 679.2 | 598.2 |
| 2005 | 697.7 | 618.3 | 596.2 |
| 2006 | 491.7 | 594.5 | 612.5 |
| 2007 | 598.7 | 539.5 | 609.6 |
| 2008 | 528.8 | 548.7 | 628.8 |
| 2009 | 515.2 | 483.9 | 622.1 |
| 2010 | 406.3 | 600.9 | |


