Oswego County Falls hospitalization rate per 10,000 - Ages 85 years and older
Falls hospitalization rate per 10,000 - Ages 85 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 539.4 | 555.7 | |
| 2002 | 637.0 | 599.0 | 567.9 |
| 2003 | 617.6 | 605.1 | 602.1 |
| 2004 | 564.1 | 582.0 | 598.2 |
| 2005 | 566.3 | 582.7 | 596.2 |
| 2006 | 617.3 | 622.3 | 612.5 |
| 2007 | 681.2 | 601.6 | 609.6 |
| 2008 | 507.1 | 551.8 | 628.8 |
| 2009 | 465.6 | 506.5 | 622.1 |
| 2010 | 544.7 | 600.9 | |


