Ulster County Falls hospitalization rate per 10,000 - Ages 85 years and older
Falls hospitalization rate per 10,000 - Ages 85 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 526.5 | 555.7 | |
| 2002 | 511.5 | 525.2 | 567.9 |
| 2003 | 537.3 | 489.5 | 602.1 |
| 2004 | 421.4 | 506.1 | 598.2 |
| 2005 | 559.0 | 524.9 | 596.2 |
| 2006 | 591.7 | 605.4 | 612.5 |
| 2007 | 663.4 | 634.8 | 609.6 |
| 2008 | 647.4 | 652.6 | 628.8 |
| 2009 | 647.6 | 631.6 | 622.1 |
| 2010 | 601.2 | 600.9 | |


