Warren County Falls hospitalization rate per 10,000 - Ages 85 years and older
Falls hospitalization rate per 10,000 - Ages 85 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 590.2 | 555.7 | |
| 2002 | 557.8 | 599.8 | 567.9 |
| 2003 | 647.6 | 603.3 | 602.1 |
| 2004 | 601.5 | 611.1 | 598.2 |
| 2005 | 584.3 | 675.2 | 596.2 |
| 2006 | 824.8 | 726.4 | 612.5 |
| 2007 | 756.5 | 740.6 | 609.6 |
| 2008 | 647.8 | 742.9 | 628.8 |
| 2009 | 825.9 | 726.5 | 622.1 |
| 2010 | 707.2 | 600.9 | |


