Yates County Falls hospitalization rate per 10,000 - Ages 85 years and older
Falls hospitalization rate per 10,000 - Ages 85 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 592.6 | 555.7 | |
| 2002 | 733.5 | 721.5 | 567.9 |
| 2003 | 852.4 | 718.5 | 602.1 |
| 2004 | 566.0 | 674.5 | 598.2 |
| 2005 | 604.2 | 565.8 | 596.2 |
| 2006 | 532.9 | 562.6 | 612.5 |
| 2007 | 556.6 | 595.7 | 609.6 |
| 2008 | 696.4 | 628.5 | 628.8 |
| 2009 | 630.1 | 643.2 | 622.1 |
| 2010 | 601.8 | 600.9 | |


