Kings County Falls hospitalization rate per 10,000 - Ages 85 years and older
Falls hospitalization rate per 10,000 - Ages 85 years and older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 352.9 | 425.2 | |
| 2002 | 333.1 | 355.2 | 404.7 |
| 2003 | 378.8 | 365.6 | 461.7 |
| 2004 | 383.0 | 377.9 | 448.0 |
| 2005 | 372.3 | 376.2 | 432.9 |
| 2006 | 373.7 | 365.6 | 460.9 |
| 2007 | 351.4 | 369.7 | 426.1 |
| 2008 | 383.4 | 393.1 | 450.7 |
| 2009 | 448.7 | 431.4 | 500.8 |
| 2010 | 470.3 | 516.7 | |


