Poisoning hospitalization rate per 10,000
Source:2008-2010 SPARCS Data as of May, 2011
Adjusted Rates Are Age Adjusted to The 2000 United States Population
(Click on a county name for trend graph data)
| Discharges | Average Population | Crude | Adjusted | ||||
|---|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate | Rate |
| Reg- 1 Western New York | |||||||
| Allegany | 31 | 33 | 45 | 109 | 49,251 | 7.4 | 7.1 |
| Cattaraugus | 82 | 64 | 79 | 225 | 79,898 | 9.4 | 9.4 |
| Chautauqua | 80 | 90 | 89 | 259 | 134,066 | 6.4 | 6.5 |
| Erie | 877 | 866 | 898 | 2,641 | 912,711 | 9.6 | 9.3 |
| Genesee | 69 | 53 | 78 | 200 | 58,589 | 11.4 | 11.3 |
| Niagara | 279 | 278 | 364 | 921 | 215,163 | 14.3 | 14.0 |
| Orleans | 39 | 54 | 38 | 131 | 42,356 | 10.3 | 10.1 |
| Wyoming | 36 | 32 | 37 | 105 | 41,735 | 8.4 | 8.0 |
| Region Total | 1,493 | 1,470 | 1,628 | 4,591 | 1,533,769 | 10.0 | 9.7 |
| Reg- 2 Finger Lakes | |||||||
| Chemung | 146 | 169 | 197 | 512 | 88,325 | 19.3 | 20.1 |
| Livingston | 75 | 75 | 73 | 223 | 63,806 | 11.6 | 11.2 |
| Monroe | 965 | 919 | 874 | 2,758 | 736,936 | 12.5 | 12.3 |
| Ontario | 78 | 94 | 110 | 282 | 106,019 | 8.9 | 8.6 |
| Schuyler | 18 | 11 | 20 | 49 | 18,650 | 8.8 | 8.8 |
| Seneca | 29 | 23 | 30 | 82 | 34,462 | 7.9 | 7.8 |
| Steuben | 97 | 135 | 114 | 346 | 97,372 | 11.8 | 12.0 |
| Wayne | 85 | 77 | 90 | 252 | 92,209 | 9.1 | 9.1 |
| Yates | 18 | 23 | 25 | 66 | 24,827 | 8.9 | 9.2 |
| Region Total | 1,511 | 1,526 | 1,533 | 4,570 | 1,262,606 | 12.1 | 12.0 |
| Reg- 3 Central New York | |||||||
| Cayuga | 90 | 108 | 96 | 294 | 79,792 | 12.3 | 11.9 |
| Cortland | 56 | 60 | 72 | 188 | 48,545 | 12.9 | 12.7 |
| Herkimer | 113 | 113 | 122 | 348 | 62,985 | 18.4 | 17.6 |
| Jefferson | 166 | 130 | 121 | 417 | 117,665 | 11.8 | 11.4 |
| Lewis | 26 | 17 | 16 | 59 | 26,473 | 7.4 | 7.8 |
| Madison | 54 | 53 | 45 | 152 | 71,054 | 7.1 | 7.3 |
| Oneida | 288 | 304 | 377 | 969 | 232,504 | 13.9 | 13.9 |
| Onondaga | 494 | 517 | 539 | 1,550 | 458,137 | 11.3 | 11.2 |
| Oswego | 116 | 158 | 157 | 431 | 121,627 | 11.8 | 11.9 |
| St Lawrence | 155 | 181 | 160 | 496 | 110,453 | 15.0 | 15.1 |
| Tompkins | 100 | 84 | 60 | 244 | 101,493 | 8.0 | 7.9 |
| Region Total | 1,658 | 1,725 | 1,765 | 5,148 | 1,430,728 | 12.0 | 11.9 |
| Reg- 4 New York-Penn | |||||||
| Broome | 235 | 230 | 213 | 678 | 196,749 | 11.5 | 11.7 |
| Chenango | 75 | 101 | 91 | 267 | 50,665 | 17.6 | 17.0 |
| Tioga | 30 | 25 | 21 | 76 | 50,453 | 5.0 | 5.2 |
| Region Total | 340 | 356 | 325 | 1,021 | 297,868 | 11.4 | 11.5 |
| Reg- 5 Northeastern New York | |||||||
| Albany | 245 | 260 | 284 | 789 | 300,206 | 8.8 | 8.6 |
| Clinton | 88 | 113 | 124 | 325 | 81,898 | 13.2 | 12.6 |
| Columbia | 37 | 49 | 47 | 133 | 62,240 | 7.1 | 7.6 |
| Delaware | 90 | 95 | 76 | 261 | 46,526 | 18.7 | 16.0 |
| Essex | 45 | 30 | 51 | 126 | 38,294 | 11.0 | 10.7 |
| Franklin | 54 | 52 | 68 | 174 | 50,798 | 11.4 | 10.9 |
| Fulton | 71 | 61 | 85 | 217 | 55,203 | 13.1 | 13.4 |
| Greene | 34 | 39 | 47 | 120 | 49,053 | 8.2 | 8.1 |
| Hamilton | 9 | 0 | 5 | 14 | 4,927 | 9.5 | 6.4 |
| Montgomery | 76 | 63 | 72 | 211 | 49,171 | 14.3 | 14.5 |
| Otsego | 161 | 163 | 158 | 482 | 61,941 | 25.9 | 23.4 |
| Rensselaer | 162 | 161 | 151 | 474 | 156,744 | 10.1 | 9.9 |
| Saratoga | 189 | 171 | 215 | 575 | 218,956 | 8.8 | 8.8 |
| Schenectady | 240 | 189 | 195 | 624 | 152,774 | 13.6 | 13.9 |
| Schoharie | 75 | 64 | 70 | 209 | 32,063 | 21.7 | 19.0 |
| Warren | 114 | 87 | 132 | 333 | 65,900 | 16.8 | 17.2 |
| Washington | 72 | 78 | 100 | 250 | 62,924 | 13.2 | 13.2 |
| Region Total | 1,762 | 1,675 | 1,880 | 5,317 | 1,489,617 | 11.9 | 11.6 |
| Reg- 6 Hudson Valley | |||||||
| Dutchess | 247 | 259 | 306 | 812 | 294,643 | 9.2 | 9.0 |
| Orange | 327 | 296 | 342 | 965 | 378,664 | 8.5 | 8.6 |
| Putnam | 97 | 86 | 96 | 279 | 99,406 | 9.4 | 9.4 |
| Rockland | 167 | 170 | 166 | 503 | 303,468 | 5.5 | 5.7 |
| Sullivan | 69 | 107 | 94 | 270 | 76,521 | 11.8 | 12.2 |
| Ulster | 189 | 162 | 162 | 513 | 181,868 | 9.4 | 9.1 |
| Westchester | 698 | 656 | 744 | 2,098 | 953,006 | 7.3 | 7.2 |
| Region Total | 1,794 | 1,736 | 1,910 | 5,440 | 2,287,576 | 7.9 | 7.9 |
| Reg- 7 New York City | |||||||
| Bronx | 2,507 | 2,447 | 2,397 | 7,351 | 1,391,433 | 17.6 | 18.2 |
| Kings | 2,413 | 2,446 | 2,574 | 7,433 | 2,542,799 | 9.7 | 9.7 |
| New York | 1,956 | 2,014 | 1,934 | 5,904 | 1,616,574 | 12.2 | 11.5 |
| Queens | 1,481 | 1,410 | 1,569 | 4,460 | 2,276,814 | 6.5 | 6.3 |
| Richmond | 565 | 565 | 616 | 1,746 | 482,622 | 12.1 | 11.8 |
| Region Total | 8,922 | 8,882 | 9,090 | 26,894 | 8,310,241 | 10.8 | 10.5 |
| Reg- 8 Nassau-Suffolk | |||||||
| Nassau | 1,291 | 1,182 | 1,258 | 3,731 | 1,349,529 | 9.2 | 9.2 |
| Suffolk | 1,464 | 1,558 | 1,662 | 4,684 | 1,508,016 | 10.4 | 10.4 |
| Region Total | 2,755 | 2,740 | 2,920 | 8,415 | 2,857,545 | 9.8 | 9.8 |
| New York State Total | 20,235 | 20,110 | 21,051 | 61,396 | 19,469,951 | 10.5 | 10.2 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


