Columbia County Asthma hospitalization rate per 10,000 - Ages 0-4 years
Asthma hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 6.2 | 37.5 | |
| 2002 | 22.1 | 21.4 | 35.9 |
| 2003 | 37.0 | 29.3 | 42.6 |
| 2004 | 29.2 | 29.5 | 39.0 |
| 2005 | 22.6 | 24.2 | 36.2 |
| 2006 | 20.4 | 20.0 | 38.5 |
| 2007 | 16.8 | 17.0 | 32.8 |
| 2008 | 13.6 | 17.0 | 35.0 |
| 2009 | 20.4 | 19.1 | 39.0 |
| 2010 | 23.1 | 34.4 | |


