Livingston County Asthma hospitalization rate per 10,000 - Ages 0-4 years
Asthma hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 35.6 | 37.5 | |
| 2002 | 45.7 | 35.8 | 35.9 |
| 2003 | 25.6 | 30.1 | 42.6 |
| 2004 | 18.6 | 22.4 | 39.0 |
| 2005 | 23.1 | 23.5 | 36.2 |
| 2006 | 29.0 | 25.1 | 38.5 |
| 2007 | 23.1 | 22.9 | 32.8 |
| 2008 | 16.4 | 23.9 | 35.0 |
| 2009 | 32.0 | 21.3 | 39.0 |
| 2010 | 15.6 | 34.4 | |


