Montgomery County Asthma hospitalization rate per 10,000 - Ages 0-4 years
Asthma hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 66.2 | 37.5 | |
| 2002 | 44.2 | 58.5 | 35.9 |
| 2003 | 65.4 | 48.0 | 42.6 |
| 2004 | 34.4 | 46.4 | 39.0 |
| 2005 | 39.3 | 33.6 | 36.2 |
| 2006 | 27.3 | 31.0 | 38.5 |
| 2007 | 27.0 | 33.7 | 32.8 |
| 2008 | 46.5 | 34.4 | 35.0 |
| 2009 | 29.7 | 33.0 | 39.0 |
| 2010 | 22.9 | 34.4 | |


