Rensselaer County Asthma hospitalization rate per 10,000 - Ages 0-4 years
Asthma hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 37.4 | 37.5 | |
| 2002 | 41.9 | 38.3 | 35.9 |
| 2003 | 35.6 | 43.7 | 42.6 |
| 2004 | 53.5 | 47.6 | 39.0 |
| 2005 | 53.5 | 59.9 | 36.2 |
| 2006 | 72.8 | 58.6 | 38.5 |
| 2007 | 49.7 | 54.9 | 32.8 |
| 2008 | 42.6 | 49.2 | 35.0 |
| 2009 | 55.2 | 46.2 | 39.0 |
| 2010 | 40.8 | 34.4 | |


