Saratoga County Asthma hospitalization rate per 10,000 - Ages 0-4 years
Asthma hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 23.0 | 37.5 | |
| 2002 | 32.2 | 31.9 | 35.9 |
| 2003 | 41.0 | 35.1 | 42.6 |
| 2004 | 32.4 | 33.9 | 39.0 |
| 2005 | 28.5 | 32.6 | 36.2 |
| 2006 | 37.0 | 33.0 | 38.5 |
| 2007 | 33.7 | 32.5 | 32.8 |
| 2008 | 27.0 | 27.7 | 35.0 |
| 2009 | 22.6 | 25.3 | 39.0 |
| 2010 | 26.4 | 34.4 | |


