Suffolk County Asthma hospitalization rate per 10,000 - Ages 0-4 years
Asthma hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 39.1 | 37.5 | |
| 2002 | 41.6 | 43.1 | 35.9 |
| 2003 | 48.7 | 45.6 | 42.6 |
| 2004 | 46.4 | 45.5 | 39.0 |
| 2005 | 41.3 | 42.5 | 36.2 |
| 2006 | 39.9 | 40.8 | 38.5 |
| 2007 | 41.3 | 41.1 | 32.8 |
| 2008 | 42.4 | 42.7 | 35.0 |
| 2009 | 44.5 | 43.2 | 39.0 |
| 2010 | 42.7 | 34.4 | |


