New York County Asthma hospitalization rate per 10,000 - Ages 0-4 years
Asthma hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 101.3 | 110.7 | |
| 2002 | 81.6 | 88.3 | 107.5 |
| 2003 | 83.2 | 77.9 | 116.9 |
| 2004 | 69.6 | 70.2 | 99.6 |
| 2005 | 59.0 | 65.0 | 83.7 |
| 2006 | 66.5 | 59.8 | 88.7 |
| 2007 | 53.9 | 57.9 | 81.8 |
| 2008 | 53.2 | 53.9 | 84.0 |
| 2009 | 54.6 | 57.6 | 86.9 |
| 2010 | 67.0 | 83.3 | |


