Chenango County Asthma hospitalization rate per 10,000 - Ages 0-4 years
Asthma hospitalization rate per 10,000 - Ages 0-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 55.4 | 37.5 | |
| 2002 | 56.7 | 47.2 | 35.9 |
| 2003 | 28.9 | 34.8 | 42.6 |
| 2004 | 18.2 | 28.1 | 39.0 |
| 2005 | 37.4 | 24.9 | 36.2 |
| 2006 | 19.1 | 26.4 | 38.5 |
| 2007 | 22.7 | 18.9 | 32.8 |
| 2008 | 15.1 | 15.0 | 35.0 |
| 2009 | 7.4 | 11.1 | 39.0 |
| 2010 | 11.0 | 34.4 | |


