Delaware County Asthma hospitalization rate per 10,000 - Ages 5-14 years
Asthma hospitalization rate per 10,000 - Ages 5-14 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 8.2 | 9.8 | |
| 2002 | 11.9 | 11.9 | 9.4 |
| 2003 | 16.0 | 11.1 | 12.1 |
| 2004 | 5.4 | 13.8 | 11.0 |
| 2005 | 20.3 | 14.8 | 11.1 |
| 2006 | 19.2 | 16.7 | 11.2 |
| 2007 | 10.1 | 12.7 | 10.0 |
| 2008 | 8.4 | 8.3 | 9.8 |
| 2009 | 6.3 | 6.2 | 13.5 |
| 2010 | 4.0 | 10.2 | |


