Putnam County Asthma hospitalization rate per 10,000 - Ages 5-14 years
Asthma hospitalization rate per 10,000 - Ages 5-14 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 4.8 | 9.8 | |
| 2002 | 2.7 | 5.0 | 9.4 |
| 2003 | 7.7 | 5.7 | 12.1 |
| 2004 | 6.9 | 5.8 | 11.0 |
| 2005 | 2.8 | 4.9 | 11.1 |
| 2006 | 5.0 | 3.4 | 11.2 |
| 2007 | 2.2 | 4.9 | 10.0 |
| 2008 | 7.6 | 4.4 | 9.8 |
| 2009 | 3.7 | 5.2 | 13.5 |
| 2010 | 4.3 | 10.2 | |


