Rockland County Asthma hospitalization rate per 10,000 - Ages 5-14 years
Asthma hospitalization rate per 10,000 - Ages 5-14 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 9.8 | 9.8 | |
| 2002 | 8.9 | 9.4 | 9.4 |
| 2003 | 9.4 | 9.2 | 12.1 |
| 2004 | 9.3 | 7.9 | 11.0 |
| 2005 | 5.0 | 7.5 | 11.1 |
| 2006 | 8.0 | 5.7 | 11.2 |
| 2007 | 3.9 | 5.5 | 10.0 |
| 2008 | 4.4 | 6.3 | 9.8 |
| 2009 | 10.3 | 6.9 | 13.5 |
| 2010 | 5.9 | 10.2 | |


