Delaware County Asthma hospitalization rate per 10,000 - Ages 0-17 years
Asthma hospitalization rate per 10,000 - Ages 0-17 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 15.1 | 16.0 | |
| 2002 | 17.5 | 16.3 | 15.3 |
| 2003 | 16.3 | 14.0 | 18.7 |
| 2004 | 8.1 | 14.3 | 16.9 |
| 2005 | 18.6 | 16.2 | 16.3 |
| 2006 | 22.3 | 17.0 | 16.7 |
| 2007 | 9.9 | 15.3 | 14.7 |
| 2008 | 13.6 | 10.4 | 15.1 |
| 2009 | 7.9 | 9.9 | 18.3 |
| 2010 | 8.5 | 15.0 | |


