Rockland County Asthma hospitalization rate per 10,000 - Ages 0-17 years
Asthma hospitalization rate per 10,000 - Ages 0-17 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 14.6 | 16.0 | |
| 2002 | 12.6 | 13.7 | 15.3 |
| 2003 | 14.0 | 12.3 | 18.7 |
| 2004 | 10.3 | 11.6 | 16.9 |
| 2005 | 10.4 | 11.0 | 16.3 |
| 2006 | 12.3 | 10.3 | 16.7 |
| 2007 | 8.2 | 10.2 | 14.7 |
| 2008 | 10.1 | 11.2 | 15.1 |
| 2009 | 15.0 | 12.2 | 18.3 |
| 2010 | 11.4 | 15.0 | |


