Chemung County Asthma hospitalization rate per 10,000 - Ages 0-17 years
Asthma hospitalization rate per 10,000 - Ages 0-17 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 17.5 | 16.0 | |
| 2002 | 30.1 | 26.1 | 15.3 |
| 2003 | 31.1 | 29.4 | 18.7 |
| 2004 | 26.9 | 26.4 | 16.9 |
| 2005 | 21.0 | 23.2 | 16.3 |
| 2006 | 21.4 | 21.9 | 16.7 |
| 2007 | 23.3 | 22.1 | 14.7 |
| 2008 | 21.7 | 23.4 | 15.1 |
| 2009 | 25.2 | 20.9 | 18.3 |
| 2010 | 16.1 | 15.0 | |


