Putnam County Asthma hospitalization rate per 10,000 - Ages 25-44 years
Asthma hospitalization rate per 10,000 - Ages 25-44 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 5.9 | 8.5 | |
| 2002 | 4.7 | 6.9 | 8.5 |
| 2003 | 10.2 | 7.3 | 9.3 |
| 2004 | 7.0 | 8.9 | 8.0 |
| 2005 | 9.5 | 6.8 | 8.2 |
| 2006 | 3.7 | 6.1 | 8.5 |
| 2007 | 4.7 | 4.4 | 7.9 |
| 2008 | 4.8 | 6.4 | 8.0 |
| 2009 | 9.8 | 6.0 | 9.1 |
| 2010 | 3.3 | 7.3 | |


