Tompkins County Asthma hospitalization rate per 10,000 - Ages 25-44 years
Asthma hospitalization rate per 10,000 - Ages 25-44 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 7.8 | 8.5 | |
| 2002 | 3.4 | 5.9 | 8.5 |
| 2003 | 6.5 | 4.2 | 9.3 |
| 2004 | 2.8 | 3.7 | 8.0 |
| 2005 | 1.5 | 1.8 | 8.2 |
| 2006 | 0.7 | 1.5 | 8.5 |
| 2007 | 2.2 | 2.1 | 7.9 |
| 2008 | 3.3 | 2.8 | 8.0 |
| 2009 | 2.8 | 2.2 | 9.1 |
| 2010 | 0.4 | 7.3 | |


