Rockland County Asthma hospitalization rate per 10,000 - Ages 65 years or older
Asthma hospitalization rate per 10,000 - Ages 65 years or older
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 11.2 | 15.1 | |
| 2002 | 14.1 | 14.7 | 16.2 |
| 2003 | 18.5 | 16.1 | 18.4 |
| 2004 | 15.7 | 17.1 | 19.0 |
| 2005 | 17.1 | 18.1 | 19.9 |
| 2006 | 21.5 | 19.8 | 19.7 |
| 2007 | 20.8 | 21.8 | 18.0 |
| 2008 | 23.1 | 22.3 | 19.7 |
| 2009 | 23.1 | 23.4 | 19.1 |
| 2010 | 23.9 | 18.6 | |


