Erie County Newborn drug-related hospitalization rate per 10,000 newborn discharges
Newborn drug-related hospitalization rate per 10,000 newborn discharges
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 112.4 | 50.9 | |
| 2002 | 127.8 | 133.9 | 53.9 |
| 2003 | 162.2 | 142.9 | 58.5 |
| 2004 | 138.6 | 143.3 | 56.3 |
| 2005 | 128.1 | 138.8 | 56.1 |
| 2006 | 149.5 | 133.8 | 60.6 |
| 2007 | 123.7 | 134.0 | 64.1 |
| 2008 | 128.6 | 128.2 | 71.9 |
| 2009 | 132.5 | 130.1 | 75.9 |
| 2010 | 129.1 | 87.8 | |


