Franklin County Newborn drug-related hospitalization rate per 10,000 newborn discharges
Newborn drug-related hospitalization rate per 10,000 newborn discharges
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 0.0 | 50.9 | |
| 2002 | 0.0 | 7.3 | 53.9 |
| 2003 | 22.6 | 13.8 | 58.5 |
| 2004 | 18.9 | 20.6 | 56.3 |
| 2005 | 20.7 | 25.8 | 56.1 |
| 2006 | 37.4 | 19.2 | 60.6 |
| 2007 | 0.0 | 18.5 | 64.1 |
| 2008 | 18.3 | 24.9 | 71.9 |
| 2009 | 57.7 | 45.5 | 75.9 |
| 2010 | 63.3 | 87.8 | |


