Montgomery County Newborn drug-related hospitalization rate per 10,000 newborn discharges
Newborn drug-related hospitalization rate per 10,000 newborn discharges
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 64.7 | 50.9 | |
| 2002 | 73.4 | 45.7 | 53.9 |
| 2003 | 0.0 | 40.3 | 58.5 |
| 2004 | 49.5 | 34.0 | 56.3 |
| 2005 | 52.3 | 73.2 | 56.1 |
| 2006 | 117.6 | 117.1 | 60.6 |
| 2007 | 176.0 | 134.3 | 64.1 |
| 2008 | 109.2 | 128.0 | 71.9 |
| 2009 | 98.5 | 104.2 | 75.9 |
| 2010 | 104.5 | 87.8 | |


