Nassau County Newborn drug-related hospitalization rate per 10,000 newborn discharges
Newborn drug-related hospitalization rate per 10,000 newborn discharges
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 25.0 | 50.9 | |
| 2002 | 22.7 | 24.2 | 53.9 |
| 2003 | 24.8 | 23.6 | 58.5 |
| 2004 | 23.4 | 23.0 | 56.3 |
| 2005 | 20.8 | 23.5 | 56.1 |
| 2006 | 26.4 | 24.7 | 60.6 |
| 2007 | 26.9 | 26.1 | 64.1 |
| 2008 | 25.1 | 27.9 | 71.9 |
| 2009 | 31.9 | 33.7 | 75.9 |
| 2010 | 44.6 | 87.8 | |


