Ontario County Newborn drug-related hospitalization rate per 10,000 newborn discharges
Newborn drug-related hospitalization rate per 10,000 newborn discharges
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 18.8 | 50.9 | |
| 2002 | 19.3 | 25.1 | 53.9 |
| 2003 | 36.9 | 35.1 | 58.5 |
| 2004 | 49.5 | 38.8 | 56.3 |
| 2005 | 30.1 | 48.6 | 56.1 |
| 2006 | 65.0 | 61.0 | 60.6 |
| 2007 | 86.5 | 63.5 | 64.1 |
| 2008 | 38.8 | 58.6 | 71.9 |
| 2009 | 50.1 | 56.2 | 75.9 |
| 2010 | 80.6 | 87.8 | |


