Rockland County Newborn drug-related hospitalization rate per 10,000 newborn discharges
Newborn drug-related hospitalization rate per 10,000 newborn discharges
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 9.7 | 50.9 | |
| 2002 | 12.3 | 11.4 | 53.9 |
| 2003 | 12.2 | 13.8 | 58.5 |
| 2004 | 16.7 | 14.2 | 56.3 |
| 2005 | 13.8 | 13.3 | 56.1 |
| 2006 | 9.5 | 10.9 | 60.6 |
| 2007 | 9.3 | 14.7 | 64.1 |
| 2008 | 25.1 | 20.7 | 71.9 |
| 2009 | 27.5 | 25.3 | 75.9 |
| 2010 | 23.2 | 87.8 | |


