Tompkins County Newborn drug-related hospitalization rate per 10,000 newborn discharges
Newborn drug-related hospitalization rate per 10,000 newborn discharges
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 35.3 | 50.9 | |
| 2002 | 25.4 | 27.2 | 53.9 |
| 2003 | 21.3 | 19.1 | 58.5 |
| 2004 | 11.3 | 15.0 | 56.3 |
| 2005 | 11.8 | 7.8 | 56.1 |
| 2006 | 0.0 | 23.2 | 60.6 |
| 2007 | 54.9 | 42.5 | 64.1 |
| 2008 | 70.3 | 56.3 | 71.9 |
| 2009 | 44.4 | 54.1 | 75.9 |
| 2010 | 48.0 | 87.8 | |


