Ulster County Newborn drug-related hospitalization rate per 10,000 newborn discharges
Newborn drug-related hospitalization rate per 10,000 newborn discharges
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 57.1 | 50.9 | |
| 2002 | 47.6 | 46.5 | 53.9 |
| 2003 | 34.6 | 42.6 | 58.5 |
| 2004 | 45.6 | 38.3 | 56.3 |
| 2005 | 34.7 | 43.9 | 56.1 |
| 2006 | 51.5 | 49.7 | 60.6 |
| 2007 | 62.6 | 51.5 | 64.1 |
| 2008 | 40.3 | 52.9 | 71.9 |
| 2009 | 55.9 | 52.4 | 75.9 |
| 2010 | 62.1 | 87.8 | |


